NTCA Omnium 2024

Youth C Girls

Pos Num Name Club Time Trial Scratch Elim. Sprint Unknown distance race Total
time points pts points pts points pts points points pts
1 9 Elysian Rose ESV Manchester 38.07 40 40 40 40 40 200
2 10 Alexandra Wells Velo Club Lincoln 47.75 38 38 38 38 38 190

Youth C Boys

Pos Num Name Club Time Trial Scratch Elim. Sprint Unknown distance race Total
time points pts points pts points pts points points pts
1 2 Tommy Bass Team RL360 Isle Of Man 35.50 40 40 40 40 40 200
2 4 Nathaniel Obertelli 360cycling 37.14 38 38 38 38 38 190
3 1 Joshua Ball Derby Mercury RC 37.52 34 36 36 36 34 176
4 3 Toby Leavis Derby Mercury RC 37.51 36 32 34 34 36 172
5 5 Harry Patterson 360cycling 38.18 32 34 32 32 32 162
6 6 James Phillips Solihull CC 42.50 30 30 30 Ev.18 Heat 1 90

Youth B Female

Pos Num Name Club Time Trial Scratch Elim. Sprint Points race Total
time points pts points pts points pts points pointspts last lap pos
1 48 Katie Robertson Clifton CC 1:06.13 40 40 40 40 21 2 181
2 45 Katie Lawson Secret-Training.cc 1:08.36 34 36 32 38 28 1 168
3 36 Aisling Charlesworth Fibrax Fenwicks Wrexham Cycling Club 1:07.00 38 34 38 36 12 3 158
4 38 Annie Fearne Kirklees Cycling Academy 1:08.20 36 38 36 34 8 4 152
5 40 Isabelle Goodwin Louth Cycle Centre RT 1:10.50 32 24 30 36 1 15 123
6 46 Eva-Joan Leavis Derby Mercury RC 1:12.53 28 30 26 32 2 6 118
7 49 Olivia Smallshaw Secret-Training.cc 1:12.63 26 26 34 30 0 5 116
8 39 Amelie Freeman Palmer Park Velo RT 1:11.53 30 28 20 34 2 7 114
9 41 Sophie Guy Ilkeston Cycle Club 1:13.30 24 22 28 30 0 10 104
10 50 Isla Woolf Team Empella 1:14.38 16 32 16 26 3 11 93
11 43 Elsie Hughes Shibden Cycling Club 1:13.74 22 18 18 28 0 8 86
12 44 Fay Jackson Newport Shropshire CC 1:14.06 18 20 14 32 0 13 84
13 37 Jaime Downing Team Empella 1:13.84 20 14 12 28 0 12 74
14 42 Harriet Hughes Leicester Forest CC 1:19.38 10 12 24 26 0 14 72
15 35 Annabelle Carter Manilla Cycling 1:16.45 12 16 22 22 0 16 72
16 47 Olivia Marriott Derby Mercury RC 1:15.80 14 10 10 24 0 9 58

Youth B Open

Pos Num Name Club Time Trial Scratch Elim. Sprint Points race Total
time points pts points pts points pts points pointspts last lap pos
1 23 Billy Ladle Secret-Training.cc 1:00.45 40 40 40 40 35 1 195
2 25 Josh McClune 1:04.47 36 36 38 38 15 6 163
3 29 Theo Wan Beeston Cycling Club 1:04.72 34 34 30 36 14 3 148
4 16 Asher Gray Welwyn Wheelers CC 1:05.06 32 38 36 34 7 4 147
5 26 Dexter Murphy ESV Manchester 1:04.46 38 30 32 36 2 7 138
6 20 Micah Johnson Hayward Wolverhampton Wheelers 1:06.73 28 32 24 30 5 9 119
7 21 Thomas Karra-Betts Wolverhampton Wheelers 1:07.37 26 28 22 34 7 2 117
8 31 Alex Wilkes Wolverhampton Wheelers 1:08.47 22 24 34 32 0 10 112
9 11 Jack Barden-Beatty Lee Valley Youth Cycling Club 1:10.05 18 26 28 30 0 5 102
10 30 Frank White North Cheshire Clarion 1:06.34 30 16 20 32 0 12 98
11 27 Osian Phillips Maindy Flyers CC 1:10.65 16 22 26 26 0 17 90
12 13 Charlie Croft Lyme RC 1:07.78 24 14 16 28 0 21 82
13 12 Ben Bramford-Hale Newport Shropshire CC 1:13.56 6 18 12 26 0 14 62
14 33 Rory Wyeth ESV Manchester 1:10.89 14 8 10 24 0 11 56
15 24 Morris Mabe Leicester Forest CC 1:12.87 8 20 1 22 2 8 53
16 19 Max Horley ESV Manchester 1:11.25 12 1 18 28 -10 23 49
17 15 Finley Freeman Palmer Park Velo RT 1:12.27 10 10 4 24 0 13 48
18 22 Joshua Kite Ilkeston Cycle Club 1:13.66 4 12 8 22 0 15 46
19 32 Albert Winkley Shibden Cycling Club 1:20.53 1 6 14 18 0 18 39
20 18 Oliver Holt ESV Manchester 1:09.50 20 2 1 20 -10 20 33
21 28 James Trippier Beeston Cycling Club 1:17.03 1 4 6 20 -10 16 21
22 17 Jacob Holsgrove ESV Manchester 1:15.34 2 1 1 18 -20 19 2
23 14 Sam Frankland Cog Set Papyrus Racing Club 1:20.73 1 1 2 16 -20 22 0

Youth A Female

Pos Num Name Club Time Trial Scratch Elim. Sprint Points race Total
time points pts points pts points pts points pointspts last lap pos
1 92 Phoebe Taylor ESV Manchester 1:00.96 40 40 40 40 41 1 201
2 84 Megan Cherry Leicester Forest CC 1:03.00 38 38 34 38 27 9 175
3 83 Lucy Ball Derby Mercury RC 1:03.32 36 36 38 36 9 3 155
4 86 Iris Gray Welwyn Wheelers CC 1:04.15 34 34 36 34 8 2 146
5 89 Melissa Moscrop ESV Manchester 1:05.28 30 28 30 34 7 10 129
6 93 Ayesha Vose ESV Manchester 1:08.16 24 32 32 30 2 5 120
7 90 Lily-Ann Scott Team RL360 Isle Of Man 1:07.47 26 30 26 36 1 8 119
8 88 Tilly Hofert Clifton CC 1:07.37 28 26 28 32 0 7 114
9 85 Bethany Goodwin Louth Cycle Centre RT 1:04.72 32 20 24 28 2 4 106
10 94 Izabel Young Shibden Cycling Club 1:10.20 20 22 22 32 0 6 96
11 87 Ella Greenall ESV Manchester 1:08.85 22 24 20 30 -20 11 76

Youth A Open

Pos Num Name Club Time Trial Scratch Elim. Sprint Points race Total
time points pts points pts points pts points pointspts last lap pos
1 64 Albie Jones RTD - JsCycleShack 1:00.79 18 40 40 40 15 6 153
2 54 James Canham RTD - JsCycleShack 57.30 38 34 30 38 2 10 142
3 53 Thomas Brennan Beeston Cycling Club 57.50 36 26 36 34 5 19 137
4 67 Zack Lowe Clifton CC 1:00.12 22 30 38 34 8 21 132
5 71 Samuel Price Ilkeston Cycle Club 59.37 28 38 28 36 0 8 130
6 68 Sam Martin Beeston Cycling Club 58.13 30 32 26 36 2 11 126
7 62 Joshua Jewitt Beeston Cycling Club 56.37 40 1 34 32 10 5 117
8 55 Aaron Cocker RTD - JsCycleShack 57.83 32 36 14 30 2 7 114
9 74 Daniel Thompson Cleveland Wheelers CC 59.54 26 6 16 32 20 1 100
10 80 Harley Widdowson Clancy Briggs Cycling Academy 1:01.18 16 22 24 30 6 2 98
11 72 Jamie Rabbett Shibden Apex RT 1:01.61 10 24 32 28 1 9 95
12 81 Freddie Winkley Shibden Apex RT 1:01.71 4 28 22 26 4 3 84
13 58 George Harold ESV Manchester 1:01.33 12 16 18 26 -8 4 64
14 56 Fraser Cummings Matlock CC 59.64 24 12 12 22 -10 23 60
15 52 Jake Bird Beeston Cycling Club 1:01.24 14 10 10 24 0 25 58
16 76 Harry Tozer Fenland Clarion CC 1:01.64 8 18 8 22 0 24 56
17 63 Harper Johnson 360cycling 1:07.22 1 1 20 18 0 16 40
18 70 Jody Mills Inspire Racing Adaston Scape 1:03.67 1 14 4 14 0 18 33
19 60 Cameron Hounsell Team RL360 Isle Of Man 1:02.53 1 20 1 20 -10 17 32
20 75 Oliver Thorpe RTD - JsCycleShack 1:01.66 6 2 2 20 0 12 30
21 65 Kristian Larigo HUUB BCC Race Team 57.62 34 1 6 28 -40 27 29
22 73 Nicholas Smith ESV Manchester 1:07.47 1 8 1 16 0 15 26
23 79 Archie Whittemore Clifton CC 1:02.50 2 4 1 18 0 14 25
24 69 Daniel Middlebrooke Otley CC 1:04.82 1 1 1 14 0 13 17
25 59 Charlie Holt ESV Manchester 1:00.50 20 1 1 24 -30 20 16
26 57 Samuel Freeman Beeston Cycling Club 1:10.56 1 1 1 12 -10 26 5
27 77 Oliver Ward Wolverhampton Wheelers 1:03.91 1 1 1 16 -30 22 -11
28 61 George Hughes Shibden Cycling Club 1:04.44 1 Ev.22 Heat 7 1
29= 66 Innes Long Deeside Thistle CC Ev.6 Heat 4 - Station 3 0
29= 78 Ewan Whiting Manilla Cycling Ev.6 Heat 7 - Station 3 0